PC CRT Monitors - Princeton
Title goes here
Model | Chassis | Screen Size (Actual/Visible) | Screen Type | Horizontal Scan | Release Date | MSRP | Comments |
---|---|---|---|---|---|---|---|
EO505 | 15"/13.8" | Shadow Mask | |||||
EO705 | 17"/15.9" | Shadow Mask | |||||
EO900 | 19"/18.1" | Shadow Mask | 31 - 91 kHz | $530 | Samsung tube | ||
EO930 | 19"/18" | Shadow Mask | 30 - 93 kHz | Short-depth tube | |||
EO2000 | 21"/19.9" | Invar Shadow Mask | 30 - 112 kHz | ||||
EO2010 | 21"/20.1" | Invar Shadow Mask | 30 - 115 kHz | ||||
- Dates are taken from promotional brochures and must be confirmed with actual release dates.